Rail Stations
Click on a column header to sort the table by that column.
| Station Name | Address | Lines | Status | Parking Capacity |
|---|---|---|---|---|
| 18th | 1710 W. 18th Street | Pink | Year-Round | 0 |
| 35-Bronzeville-IIT | 16 E. 35th Street | Green | Year-Round | 0 |
| 35th/Archer | 3528 S. Leavitt Street | Orange | Year-Round | 69 |
| 43rd | 314 E. 43rd Street | Green | Year-Round | 0 |
| 47th-Dan Ryan | 220 W. 47th Street | Red | Year-Round | 0 |
| 47th-South Elevated | 314 E. 47th Street | Green | Year-Round | 0 |
| 51st | 314 E. 51st Street | Green | Year-Round | 0 |
| 54th/Cermak | 1234 S. 54th Avenue | Pink | Year-Round | 175 |
| 63rd-Dan Ryan | 220 W. 63rd Street | Red | Year-Round | 0 |
| 69th | 15 W. 69th Street | Red | Year-Round | 0 |
| 79th | 15 W. 79th Street | Red | Year-Round | 0 |
| 87th | 15 W. 87th Street | Red | Year-Round | 0 |
| 95th/Dan Ryan | 15 W. 95th Street | Red | Year-Round | 0 |
| Adams/Wabash | 201-23 S. Wabash Avenue | Brown, Green, Orange, Purple, Pink | Year-Round | 0 |
| Addison-North Main | 940 W. Addison Street | Red | Year-Round | 0 |
| Addison-O'Hare | 3622 W. Addison Street | Blue | Year-Round | 0 |
| Addison-Ravenswood | 1818-20 W. Addison Street | Brown | Year-Round | 0 |
| Argyle | 1118 W. Argyle Street | Red | Year-Round | 0 |
| Armitage | 944-46 W. Armitage Avenue | Brown, Purple | Year-Round | 0 |
| Ashland-Lake | 1601 W. Lake Street | Green, Pink | Year-Round | 0 |
| Ashland-Midway | 3011 S. Ashland Avenue | Orange | Year-Round | 0 |
| Ashland/63rd | 6315 S. Ashland Avenue | Green | Year-Round | 235 |
| Austin-Congress | 1050 S. Austin Avenue | Blue | Year-Round | 0 |
| Austin-Lake | 351 N. Austin Avenue | Green | Year-Round | 0 |
| Belmont-North Main | 945-949 W. Belmont Avenue | Brown, Purple, Red | Year-Round | 0 |
| Belmont-O'Hare | 3355 W. Belmont Avenue | Blue | Year-Round | 0 |
| Berwyn | 1121 W. Berwyn Avenue | Red | Year-Round | 0 |
| Bryn Mawr | 1119 W. Bryn Mawr Avenue | Red | Year-Round | 0 |
| California-Douglas | 2011 S. California Avenue | Pink | Year-Round | 0 |
| California-Lake | 2800 W. Lake Street | Green | Year-Round | 0 |
| California/Milwaukee | 2211 N. California Avenue | Blue | Year-Round | 0 |
| Central Park | 1915 S. Central Park Avenue | Pink | Year-Round | 0 |
| Central-Evanston | 1022 W. Central Avenue | Purple | Year-Round | 0 |
| Central-Lake | 350 N. Central Avenue | Green | Year-Round | 0 |
| Cermak-Chinatown | 138 W. Cermak Road | Red | Year-Round | 0 |
| Chicago/Franklin | 300-02 W. Chicago Avenue | Brown, Purple | Year-Round | 0 |
| Chicago/Milwaukee | 800 N. Milwaukee Avenue | Blue | Year-Round | 0 |
| Chicago/State | 800 N. State Street | Red | Year-Round | 0 |
| Cicero-Congress | 720 S. Cicero Avenue | Blue | Year-Round | 0 |
| Cicero-Douglas | 2133 W. 48th Avenue | Pink | Year-Round | 0 |
| Cicero-Lake | 4800 W. Lake Street | Green | Year-Round | 0 |
| Clark/Division | 1200 N. Clark Street | Red | Year-Round | 0 |
| Clark/Lake | Blue, Brown, Green, Orange, Purple, Pink | Year-Round | 0 | |
| Clinton-Congress | 426 S. Clinton Street | Blue | Year-Round | 0 |
| Clinton-Lake | 540 W. Lake Street | Green, Pink | Year-Round | 0 |
| Conservatory | Green | Year-Round | 0 | |
| Cumberland | 5800 N. Cumberland Avenue | Blue | Year-Round | 1633 |
| Damen | 2009 S. Hoyne Avenue | Pink | Year-Round | 0 |
| Damen-Ravenswood | 4643-47 N. Damen Avenue | Brown | Year-Round | 0 |
| Damen/Milwaukee | 1588 N. Damen Avenue | Blue | Year-Round | 0 |
| Davis | 1612 N. Benson Avenue | Purple | Year-Round | 0 |
| Dempster | 1316 N. Sherman Avenue | Purple | Year-Round | 0 |
| Diversey | 940-44 W. Diversey Avenue | Brown, Purple | Year-Round | 0 |
| Division/Milwaukee | 1200 N. Milwaukee Avenue | Blue | Year-Round | 0 |
| East 63rd-Cottage Grove | 800 E. 63rd Street | Green | Year-Round | 0 |
| Forest Park | 711 S. Des Plaines Avenue | Blue | Year-Round | 648 |
| Foster | 900 W. Foster Street | Purple | Year-Round | 0 |
| Francisco | 4848 N. Francisco Avenue | Brown | Year-Round | 0 |
| Fullerton | 943-47 W. Fullerton Avenue | Brown, Purple, Red | Year-Round | 0 |
| Garfield-Dan Ryan | 220 W. Garfield Boulevard | Red | Year-Round | 0 |
| Garfield-South Elevated | 319 E. Garfield Boulevard | Green | Year-Round | 117 |
| Grand/Milwaukee | 502 N. Milwaukee Avenue | Blue | Year-Round | 0 |
| Grand/State | 521 N. State Street | Red | Year-Round | 0 |
| Granville | 1119 W. Granville Avenue | Red | Year-Round | 0 |
| Halsted-Midway | 2520 S. Archer Avenue | Orange | Year-Round | 31 |
| Halsted/63rd | 6321-25 S. Halsted Street | Green | Year-Round | 0 |
| Harlem-Congress | 701 S. Harlem Avenue | Blue | Year-Round | 0 |
| Harlem-Lake | 1 S. Harlem Avenue | Green | Year-Round | 0 |
| Harlem-O'Hare | 5550 N. Harlem Avenue | Blue | Year-Round | 53 |
| Harold Washington Library - State/VanBuren | 26 W. Van Buren Street | Brown, Orange, Purple, Pink | Year-Round | 0 |
| Harrison | 608 S. State Street | Red | Year-Round | 0 |
| Howard | 1649 W. Howard Street | Purple, Red, Yellow | Year-Round | 592 |
| Indiana | 4003 S. Indiana Avenue | Green | Year-Round | 0 |
| Irving Park-O'Hare | 4131W. Irving Park Road | Blue | Year-Round | 0 |
| Irving Park-Ravenswood | 1816-18 W. Irving Park Avenue | Brown | Year-Round | 0 |
| Jackson/Dearborn | Blue | Year-Round | 0 | |
| Jackson/State | Red | Year-Round | 0 | |
| Jarvis | 1523-25 W. Jarvis Street | Red | Year-Round | 0 |
| Jefferson Park | 4917 N. Milwaukee Avenue | Blue | Year-Round | 0 |
| Kedzie-Douglas | 1944 S. Kedzie Avenue | Pink | Year-Round | 0 |
| Kedzie-Homan-Congress | 530 S. Kedzie Avenue | Blue | Year-Round | 0 |
| Kedzie-Lake | 3200 W. Lake Street | Green | Year-Round | 0 |
| Kedzie-Midway | 4900 S. Kedzie Avenue | Orange | Year-Round | 157 |
| Kedzie-Ravenswood | 4648 N. Kedzie Avenue | Brown | Year-Round | 50 |
| Kimball | 4755-57 N. Kimball Avenue | Brown | Year-Round | 73 |
| King Drive | 400 E. 63rd Street | Green | Year-Round | 0 |
| Kostner | 2019 S. Kildare Avenue | Pink | Year-Round | 0 |
| LaSalle | 150 W. Congress Parkway | Blue | Year-Round | 0 |
| LaSalle/Van Buren | 121 W. Van Buren Street | Brown, Orange, Purple, Pink | Year-Round | 0 |
| Lake/State | Red | Year-Round | 0 | |
| Laramie | 5148 W. Lake Street | Green | Year-Round | 0 |
| Lawrence | 1117 W. Lawrence Avenue | Red | Year-Round | 0 |
| Linden | 349 W. Linden Avenue | Purple | Year-Round | 328 |
| Logan Square | Blue | Year-Round | 0 | |
| Loyola | 1200-08 W. Loyola Avenue | Red | Year-Round | 0 |
| Madison/Wabash | 2 N. Wabash Avenue | Brown, Green, Orange, Purple, Pink | Year-Round | 0 |
| Main | 836 N. Chicago Avenue | Purple | Year-Round | 0 |
| Medical Center | 430 S. Damen Avenue | Blue | Year-Round | 0 |
| Merchandise Mart | 222 Merchandise Mart Plaza | Brown, Purple | Year-Round | 0 |
| Midway Airport | 4612 W. 59th Street | Orange | Year-Round | 299 |
| Monroe/Dearborn | Blue | Year-Round | 0 | |
| Monroe/State | Red | Year-Round | 0 | |
| Montrose-O'Hare | 4600 W. Montrose Avenue | Blue | Year-Round | 0 |
| Montrose-Ravenswood | 1814-16 W. Montrose Avenue | Brown | Year-Round | 0 |
| Morgan | 958 W Lake Street | Green, Pink | Year-Round | 0 |
| Morse | 1358 W. Morse Avenue | Red | Year-Round | 0 |
| North/Clybourn | 1599 N. Clybourn Avenue | Red | Year-Round | 0 |
| Noyes | 901 W. Noyes Avenue | Purple | Year-Round | 0 |
| O'Hare Airport | 1000 O'Hare Drive | Blue | Year-Round | 0 |
| Oak Park-Congress | 950 S. Oak Park Avenue | Blue | Year-Round | 0 |
| Oak Park-Lake | 100 S. Oak Park Avenue | Green | Year-Round | 0 |
| Oakton - Skokie | 4800 Skokie Blvd. | Yellow | Year-Round | 0 |
| Paulina | 3411 N. Paulina Street | Brown | Year-Round | 0 |
| Polk | 1713 W. Polk Street | Pink | Year-Round | 0 |
| Pulaski-Congress | 530 S. Pulaski Road | Blue | Year-Round | 0 |
| Pulaski-Douglas | 2005-21 S. Pulaski Road | Pink | Year-Round | 0 |
| Pulaski-Lake | 4000 W. Lake Street | Green | Year-Round | 0 |
| Pulaski-Midway | 5106 S. Pulaski Road | Orange | Year-Round | 390 |
| Quincy/Wells | 220 S. Wells Street | Brown, Orange, Purple, Pink | Year-Round | 0 |
| Racine | 430 S. Racine Avenue | Blue | Year-Round | 0 |
| Randolph/Wabash | 151 N. Wabash Avenue | Brown, Green, Orange, Purple, Pink | Year-Round | 0 |
| Ridgeland | 36 S. Ridgeland Avenue | Green | Year-Round | 0 |
| Rockwell | 4648 N. Rockwell Street | Brown | Year-Round | 0 |
| Roosevelt/State | 1167 S. State Street | Red | Year-Round | 0 |
| Roosevelt/Wabash | 22 E. Roosevelt Road | Green, Orange | Year-Round | 0 |
| Rosemont | 5801 N. River Road | Blue | Year-Round | 798 |
| Sedgwick | 1536-40 N. Sedgwick Avenue | Brown, Purple | Year-Round | 0 |
| Sheridan | 3940 N. Sheridan Road | Red | Year-Round | 0 |
| Skokie | 5001 W. Dempster Street | Yellow | Year-Round | 441 |
| South Boulevard | 601 W. South Boulevard | Purple | Year-Round | 0 |
| Southport | 3411 N. Southport Avenue | Brown | Year-Round | 0 |
| Sox-35th-Dan Ryan | Red | Year-Round | 0 | |
| State/Lake | 200 N. State Street | Brown, Green, Orange, Purple, Pink | Year-Round | 0 |
| Thorndale | 1118 W. Thorndale Avenue | Red | Year-Round | 0 |
| UIC-Halsted | 430 Halsted Street | Blue | Year-Round | 0 |
| Washington Red/Blue (FUTURE) | Blue, Red | Future (Programmed) | 0 | |
| Washington/Dearborn | Blue | Year-Round | 0 | |
| Washington/State | Red | Closed | 0 | |
| Washington/Wells | 100 N. Wells Street | Brown, Orange, Purple, Pink | Year-Round | 0 |
| Wellington | 945 W. Wellington Avenue | Brown, Purple | Year-Round | 0 |
| Western-Congress | 430 S. Western Avenue | Blue | Year-Round | 0 |
| Western-Douglas | 2009 S. Western Avenue | Pink | Year-Round | 0 |
| Western-Midway | 4901 S. Western Avenue | Orange | Year-Round | 200 |
| Western-Ravenswood | 4645-49 N. Western Avenue | Brown | Year-Round | 0 |
| Western/Milwaukee | 1909-11 N. Western Avenue | Blue | Year-Round | 0 |
| Wilson | 4920 N. Broadway Street | Red | Year-Round | 0 |


