RTAMS Data Sets
Data in the RTAMS comes from a variety of sources. This page is a summary of the data in RTAMS, its sources, its vintage,
and the current methods for updating the data. Efforts are currently underway to develop better procedures for maintaining
the data.
Assets and Services
| CTA Bus Routes | CTA Data Services Division | January 2011 | As needed | Description |
| CTA Park n Ride | CTA Park n Ride User Census | August 2000 | As needed | |
| CTA Rail Lines | CTA, RTA | June 2006 | As needed | Description |
| CTA Rail Stations | CTA, RTA | June 2006 | As needed | Description |
| Interagency/Intermodal Transfer Locations | RTA | November 2006 | As needed | Description |
| Metra Park n Ride | Metra Parking Capacity and Utilization Inventory | 2007 / 2008 | Biennially | |
| Metra Rail Lines | Metra, RTA | January 2006 | As needed | Description |
| Metra Rail Stations | Metra, RTA | October 2007 | As needed | Description |
| Pace Bus Routes | Pace Service Analysis Division | January 2012 | As needed | Description |
| Pace Passenger Facilities | Pace Service Analysis Division | Summer 2001 | As needed | Description |
| Traffic Signal Locations | CMAP | June 2008 | As needed | Description |
| Transit Rolling Stock | APTA 2011 Vehicle Survey | January 2011 | Annually, every July | |
Ridership
| CTA Daily Rail Ridership by Entrance | CTA Farecard Data | September 2011 | Quarterly | |
| CTA Monthly Bus Ridership by Route | CTA Farecard Data | September 2011 | Quarterly | |
| Metra Monthly Ridership by Line / Branch | Metra | November 2011 | Monthly | Description |
| Metra Weekday Ridership by Station and Service | Metra Biennial Boarding & Alighting Count | 2006 | Biennially | Description |
| Pace Bus Ridership by Route | Pace Farecard Data | December 2011 | Monthly | |
| Pace Paratransit and Vanpool | Pace Service Analysis Division | December 2011 | Monthly | |
Planning Projects
| Future Highway Corridors | CATS 2030 RTP | February 2008 | Triennially | |
| Future Transit Corridors | CATS 2030 RTP | February 2008 | Triennially | |
| RTA Planning Studies | RTA Planning Department Staff | varies by study | As needed | |
| TSP Corridors | RTA | December 2001 | As needed | Description |
| TSP Study Segments | RTA | December 2001 | As needed | Description |
Capital Projects
| RTA Capital Projects | RTA Capital Program Database | monthly | Monthly | |
Financial Reports
| RTA Sales Tax Revenues | State of Illinois Dept. of Revenue | December 2010 | Annually, every March / April | |
Jurisdictions
| Chicago Wards | City of Chicago | May 2003 | As needed | Description |
| Councils of Mayors | CATS | August 2002 | As needed | Description |
| Counties | NIPC | 1990 | As needed | Description |
| County Board Districts | RTA and Counties | December 2005 | As needed | Description |
| Illinois House Districts | Illinois Board of Elections | 2001 | As needed | Description |
| Illinois Senate Districts | Illinois Board of Elections | 2001 | As needed | Description |
| Municipalities | US Census / CMAP | 2008 | As needed | Description |
| US Congressional Districts | unknown | Spring 2001 | As needed | Description |
Demographics
| Work Trip Mode Share | US Census Bureau | 1990, 2000 | As needed | |