Funding Summary for the 2012 RTA Capital Program
View this chart for RTA, CTA, Metra, Pace, Pace ADA, or Local Government
Click on a column header to sort the table by that column.
| Federal Grants | Amount | % Federal | % Total |
|---|---|---|---|
| 5307 | $253,594,238 | 59.7% | 17.3% |
| CMAQ | $50,844,800 | 12.0% | 3.5% |
| 5309C | $41,075,000 | 9.7% | 2.8% |
| 5309B | $40,380,502 | 9.5% | 2.8% |
| TIGER | $20,000,000 | 4.7% | 1.4% |
| Other Fed. | $16,659,500 | 3.9% | 1.1% |
| 5339 | $2,000,000 | 0.5% | 0.1% |
| Ser. Bd. | $441,250 | 0.1% | 0.0% |
| Total Federal | $424,995,290 | 100% | 29.0% |
| State/Local Grants | Amount | % Local | % Total |
|---|---|---|---|
| IDOT | $519,922,098 | 49.9% | 35.4% |
| CTA Bond | $425,903,118 | 40.8% | 29.0% |
| Ser. Bd. | $51,902,573 | 5.0% | 3.5% |
| Bond | $27,421,567 | 2.6% | 1.9% |
| RTA Capital Reserves | $15,690,000 | 1.5% | 1.1% |
| ICE | $1,765,000 | 0.2% | 0.1% |
| TBD | $75,000 | 0.0% | 0.0% |
| Total State/Local | $1,042,679,356 | 100% | 71.0% |
| Total | $1,467,674,646 | 100% | 100% |
Funding for the 2012 RTA Capital Program includes $55,781,077 of funds reprogrammed from previous years' capital programs. Those funds are included in the totals by funding source.


