Illinois House Districts
Click on a column header to sort the table by that column.
| District | Representative |
|---|---|
| District 1 | Susana Mendoza (D) |
| District 2 | Edward J. Acevedo (D) |
| District 3 | Luis Arroyo (D) |
| District 4 | Cynthia Soto (D) |
| District 5 | Kenneth Dunkin (D) |
| District 6 | Esther Golar (D) |
| District 7 | Karen A. Yarbrough (D) |
| District 8 | LaShawn K. Ford (D) |
| District 9 | Arthur L. Turner (D) |
| District 10 | Derrick Smith (D) |
| District 11 | Ann Williams (D) |
| District 12 | Sara Feigenholtz (D) |
| District 13 | Greg Harris (D) |
| District 14 | Harry Osterman (D) |
| District 15 | John D'Amico (D) |
| District 16 | Lou Lang (D) |
| District 17 | Daniel Biss (D) |
| District 18 | Robyn Gabel (D) |
| District 19 | Joseph M. Lyons (D) |
| District 20 | Michael P. McAuliffe (R) |
| District 21 | Michael Zalewski (D) |
| District 22 | Michael J. Madigan (D) |
| District 23 | Daniel J. Burke (D) |
| District 24 | Elizabeth Hernandez (D) |
| District 25 | Barbara Flynn Currie (D) |
| District 26 | Will Burns (D) |
| District 27 | Monique D. Davis (D) |
| District 28 | Robert Rita (D) |
| District 29 | Thaddeus Jones (D) |
| District 30 | William Davis (D) |
| District 31 | Mary E. Flowers (D) |
| District 32 | Andre Thapedi (D) |
| District 33 | Marlow H. Colvin (D) |
| District 34 | Constance A. Howard (D) |
| District 35 | Bill Cunningham (D) |
| District 36 | Kelley Burke (D) |
| District 37 | Kevin A. McCarthy (D) |
| District 38 | Al Riley (D) |
| District 39 | Maria Antonia Berrios (D) |
| District 40 | Deborah Mell (D) |
| District 41 | Chris Nybo (R) |
| District 42 | Sandra M. Pihos (R) |
| District 43 | Keith Farnham (D) |
| District 44 | Fred Crespo (D) |
| District 45 | Franco Coladipietro (R) |
| District 46 | Dennis M. Reboletti (R) |
| District 47 | Patricia R. Bellock (R) |
| District 48 | Michael Connelly (R) |
| District 49 | Timothy L. Schmitz (R) |
| District 50 | Kay Hatcher (R) |
| District 51 | Ed Sullivan, Jr. (R) |
| District 52 | Mark H. Beaubien, Jr. (R) |
| District 53 | Sidney H. Mathias (R) |
| District 54 | Tom Morrison (R) |
| District 55 | Harry R. Ramey, Jr. (R) |
| District 56 | Michelle Mussman (D) |
| District 57 | Elaine Nekritz (D) |
| District 58 | Karen May (D) |
| District 59 | Carol Sente (D) |
| District 60 | Rita Mayfield (D) |
| District 61 | JoAnn D. Osmond (R) |
| District 62 | Sandy Cole (R) |
| District 63 | Jack D. Franks (D) |
| District 64 | Michael Tryon (R) |
| District 65 | Rosemary Mulligan (R) |
| District 66 | David Harris (R) |
| District 75 | Pam Roth (R) |
| District 77 | Angelo Saviano (R) |
| District 78 | Camille Y. Lilly (D) |
| District 79 | Lisa M. Dugan (D) |
| District 80 | Anthony DeLuca (D) |
| District 81 | Renee Kosel (R) |
| District 82 | Jim Durkin (R) |
| District 83 | Linda Chapa LaVia (D) |
| District 84 | Tom Cross (R) |
| District 85 | Emily Klunk-McAsey (D) |
| District 86 | Jack McGuire (D) |
| District 95 | Mike Fortner (R) |
| District 96 | Darlene Senger (R) |


