Rail Stations
Click on a column header to sort the table by that column.
| Station Name | Address | Branches | Farezone | Status | Milepost | Parking Capacity |
|---|---|---|---|---|---|---|
| 103rd St. - Washington Heights | 10335 S. Vicennes Ave. | RI-Main | C | Year-Round | 12.0 | 266 (2008) |
| 103rd Street (Beverly Hills) | 10301 S. Walden Pkwy. | RI-Branch | C | Year-Round | 12.8 | 271 (2008) |
| 103rd Street (Rosemoor) | 103rd St. and Cottage Grove Ave. | Elec-ML | C | Year-Round | 13.0 | 38 (2008) |
| 107th Street | 107th St. and Cottage Grove Ave. | Elec-ML | C | Year-Round | 13.5 | 0 (2008) |
| 107th Street (Beverly Hills) | 1901 W. 107th St. | RI-Branch | C | Year-Round | 13.3 | 334 (2008) |
| 111th Street | 111th St. and Cottage Grove Ave. | Elec-ML | C | Year-Round | 14.0 | 0 (2008) |
| 111th Street (Morgan Park) | 11046 S. Hale Ave. | RI-Branch | C | Year-Round | 13.8 | 441 (2008) |
| 115th Street (Morgan Park) | 11445 S. Hale Ave. | RI-Branch | C | Year-Round | 14.3 | 117 (2008) |
| 119th Street | 2040 W. 119th St. | RI-Branch | C | Year-Round | 14.8 | 344 (2008) |
| 123rd Street | 2120 W. 123rd St. | RI-Branch | D | Year-Round | 15.2 | 68 (2008) |
| 143rd Street (Orland Park) | 143rd St. and Southwest Hwy. | SWS | E | Year-Round | 23.6 | 628 (2008) |
| 147th Street (Sibley Boulevard) | 147th St. and Clinton St. | Elec-ML | D | Year-Round | 19.0 | 1278 (2008) |
| 153rd Street (Orland Park) | 10401 W. 153rd St. | SWS | E | Year-Round | 25.2 | 1374 (2008) |
| 179th Street (Orland Park) | 179th St. and Southwest Hwy. | SWS | F | Year-Round | 28.9 | 315 (2008) |
| 18th Street | 18th St. (near Calumet Ave.) | Elec-ML | A | Year-Round | 2.2 | 0 (2008) |
| 211th Street (Lincoln Highway) | 211th St. (between Olympian Way and Olympian Cir.) | Elec-ML | F | Year-Round | 27.6 | 721 (2008) |
| 27th Street | 27th St. (E. of Ellis Ave.) | Elec-ML | A | Year-Round | 3.2 | 0 (2008) |
| 35th Street / 'Lou' Jones / Bronzeville | 106 W. 35th St. | RI-Main | A | Year-Round | 3.2 | |
| 47th Street (Kenwood) | 47th St. (near Lake Park Ave.) | Elec-ML | B | Year-Round | 5.9 | 0 (2008) |
| 53rd Street (Hyde Park) | 53rd St. (at Lake Park Ave.) | Elec-ML | B | Year-Round | 6.5 | 0 (2008) |
| 55th-56th-57th Street | 55th to 57th Sts. (at Lake Park Ave.) | So Shore, Elec-ML | B | Year-Round | 7.0 | 49 (2008) |
| 59th Street (University of Chicago) | 59th St. and Harper St. | Elec-ML | B | Year-Round | 7.4 | 129 (2008) |
| 63rd Street | 63rd St. and Dorchester St. | So Shore, Elec-ML | B | Year-Round | 7.9 | 0 (2008) |
| 75th Street (Grand Crossing) | 75th St. and South Chicago Ave. | Elec-ML | B | Year-Round | 9.3 | 0 (2008) |
| 79th Street (Chatham) | 79th St. (near Greenwood St.) | Elec-ML | B | Year-Round | 10.0 | 27 (2008) |
| 80th Avenue (Tinley Park) | 18001 S. 80th Ave. | RI-Main | E | Year-Round | 25.1 | 2176 (2008) |
| 83rd Street | 83rd St. (at Exchange Ave.) | Elec-SC | B | Year-Round | 12.0 | 35 (2008) |
| 83rd Street (Avalon Park) | 83rd St. (near Ellis St.) | Elec-ML | C | Year-Round | 10.4 | 15 (2008) |
| 87th Street | 87th St. (1 blk. E. of Commercial Ave.) | Elec-SC | B | Year-Round | 12.5 | 36 (2008) |
| 87th Street (Woodruff) | 87th St. and Dauphin St. | Elec-ML | C | Year-Round | 10.9 | 15 (2008) |
| 91st Street (Beverly Hills) | 9105 S. Prospect Sq. | RI-Branch | C | Year-Round | 11.3 | 188 (2008) |
| 91st Street (Chesterfield) | 91st St. and Dauphin St. | Elec-ML | C | Year-Round | 11.4 | 12 (2008) |
| 93rd Street (South Chicago) | 93rd St. | Elec-SC | B | Year-Round | 13.2 | 706 (2008) |
| 95th Street (Beverly Hills) | 1766 W. 95th St. | RI-Branch | C | Year-Round | 11.7 | 161 (2008) |
| 95th Street (Chicago State University) | 95th St. and Cottage Grove Ave. | Elec-ML | C | Year-Round | 12.0 | 0 (2008) |
| 99th Street (Beverly Hills) | 9901 S. Walden Pkwy. | RI-Branch | C | Year-Round | 12.3 | 128 (2008) |
| Antioch | 305 Depot Street | NCS | K | Year-Round | 52.8 | 318 (2008) |
| Arlington Heights | 19 E. Northwest Highway | UP-NW | E | Year-Round | 22.8 | 2194 (2008) |
| Arlington Park | 2121 W. Northwest Highway | UP-NW | E | Year-Round | 24.4 | 1072 (2008) |
| Ashburn | 83rd St. and Central Park | SWS | C | Year-Round | 12.6 | 136 (2008) |
| Ashland Avenue | Ashland Ave. (near 124th St.) | Elec-BI | D | Year-Round | 17.9 | 91 (2008) |
| Aurora | 233 N. Broadway | BNSF | H | Year-Round | 37.5 | 1290 (2008) |
| Barrington | 201 S. Spring Street | UP-NW | G | Year-Round | 31.9 | 952 (2008) |
| Bartlett | Oak Ave. and Railroad Ave. | Milw-W | F | Year-Round | 30.1 | 740 (2008) |
| Bellwood | 105 Frederick Ave. | UP-W | C | Year-Round | 12.6 | 209 (2008) |
| Belmont | 5000 Belmont Ave. | BNSF | E | Year-Round | 22.6 | 898 (2008) |
| Belmont Ave. (Franklin Park) | 9280 Belmont Ave. | NCS | C | Year-Round | 13.0 | 97 (2008) |
| Bensenville | 110 W. Main St. | Milw-W | D | Year-Round | 17.2 | 206 (2008) |
| Berkeley | 5900 W. Park Ave. | UP-W | C | Year-Round | 14.3 | 132 (2008) |
| Berwyn | 6801 W. Windsor Ave. | BNSF | B | Year-Round | 9.6 | 333 (2008) |
| Big Timber Road | 2025 Big Timber Rd. | Milw-W | H | Year-Round | 39.8 | 692 (2008) |
| Blue Island | Vermont St. (near Irving St.) | Elec-BI | D | Year-Round | 18.9 | see Vermont St. |
| Blue Island (Vermont Street) | 2300 W. Grove St. | RI-Main | D | Year-Round | 15.7 | 846 (2008) |
| Braeside | 10 N. St. John's Ave. | UP-N | E | Year-Round | 20.5 | 141 (2008) |
| Brainerd | 8901 S. Loomis Blvd. | RI-Branch | C | Year-Round | 10.6 | 259 (2008) |
| Brookfield | 8858 Burlington Ave. | BNSF | C | Year-Round | 12.3 | 226 (2008) |
| Bryn Mawr | 71st St. (at Jeffrey Blvd.) | Elec-SC | B | Year-Round | 9.7 | 0 (2008) |
| Buffalo Grove | 825 Commerce Ct. | NCS | F | Year-Round | 29.5 | 1062 (2008) |
| Burr Oak | Burr Oak (near Lincoln St.) | Elec-BI | D | Year-Round | 18.4 | 60 (2008) |
| Calumet | Park Ave. and 174th St. | Elec-ML | E | Year-Round | 22.8 | 1038 (2008) |
| Cary | 100 W. Main St. (at Northwest Hwy.) | UP-NW | H | Year-Round | 38.6 | 611 (2008) |
| Central Street (Evanston) | 1601 Central Ave. | UP-N | C | Year-Round | 13.3 | 310 (2008) |
| Cheltenham (79th Street) | 79th St. (at Exchange Ave.) | Elec-SC | B | Year-Round | 11.5 | 71 (2008) |
| Chicago Ridge | 103rd St. and Ridgeland | SWS | D | Year-Round | 16.8 | 434 (2008) |
| Cicero | 26th and Cicero | BNSF | B | Year-Round | 7.0 | 170 (2008) |
| Clarendon Hills | 1 S. Prospect Ave. | BNSF | D | Year-Round | 18.3 | 304 (2008) |
| Clybourn | 2001 N. Ashland Ave. | UP-NW, UP-N | A | Year-Round | 2.9 | 66 (2008) |
| College Avenue | 1295 E. College Ave. | UP-W | E | Year-Round | 23.8 | 598 (2008) |
| Congress Park | 1/2 mi. W. of Maple St. (on Burlington Ave.) | BNSF | C | Year-Round | 13.1 | 27 (2008) |
| Crystal Lake | Woodstock Ave. and Grant St. | UP-NW | I | Year-Round | 43.2 | 1081 (2008) |
| Cumberland | 475 N. Northwest Highway | UP-NW | D | Year-Round | 18.6 | 257 (2008) |
| Davis Street (Evanston) | 901 Davis St. | UP-N | C | Year-Round | 12.0 | 60 (2008) |
| Dee Road | 881 N. Dee Road | UP-NW | C | Year-Round | 15.0 | 174 (2008) |
| Deerfield | 860 Deerfield Rd., 2 blks. W. of Rt. 43 | Milw-N | E | Year-Round | 24.2 | 620 (2008) |
| Des Plaines | 1501 Miner St. (at Lee St.) | UP-NW | D | Year-Round | 17.1 | 339 (2008) |
| Edgebrook | 6402 N. Central | Milw-N | C | Year-Round | 11.6 | 198 (2008) |
| Edison Park | 6700 N. Olmstead Ave. | UP-NW | C | Year-Round | 12.6 | 251 (2008) |
| Elburn | 350 S. Anderson Rd. | UP-W | I | Year-Round | 43.6 | 294 (2008) |
| Elgin | 109 W. Chicago St. | Milw-W | H | Year-Round | 36.6 | 147 (2008) |
| Elmhurst | 128 W. 1st St. (at York Rd.) | UP-W | D | Year-Round | 15.7 | 1104 (2008) |
| Elmwood Park | 7600 W. Grand Ave. | Milw-W | C | Year-Round | 10.2 | 135 (2008) |
| Fairview Avenue (Downers Grove) | Fairview Ave. and Burlington Ave. | BNSF | E | Year-Round | 20.4 | 278 (2008) |
| Flossmoor | Flossmoor Rd. and Sterling Rd. | Elec-ML | E | Year-Round | 24.9 | 277 (2008) |
| Forest Glen | 5301 N. LeClaire | Milw-N | C | Year-Round | 10.2 | 100 (2008) |
| Fort Sheridan | 461 W. Old Elm Rd. | UP-N | F | Year-Round | 25.7 | 310 (2008) |
| Fox Lake | Nippersink Blvd. At Grand Ave. | Milw-N | J | Year-Round | 49.5 | 414 (2008) |
| Fox River Grove | 4015 N. Northwest Highway | UP-NW | H | Year-Round | 37.3 | 306 (2008) |
| Franklin Park | 3148 Rose St. | Milw-W | C | Year-Round | 13.2 | 287 (2008) |
| Galewood | 2031 N. Narragansett | Milw-W | B | Year-Round | 8.6 | 136 (2008) |
| Geneva | 328 Crescent Place | UP-W | H | Year-Round | 35.5 | 1008 (2008) |
| Gladstone Park | 5500 N. Austin Blvd. | UP-NW | B | Year-Round | 10.1 | 25 (2008) |
| Glen Ellyn | 551 Crescent Blvd ( at Main St.) | UP-W | E | Year-Round | 22.4 | 721 (2008) |
| Glencoe | 724 Green Bay Rd. | UP-N | D | Year-Round | 19.2 | 439 (2008) |
| Glenview | 1021 Depot Ave. | Milw-N | D | Year-Round | 17.4 | 669 (2008) |
| Golf | 195 N. Waukegan | Milw-N | D | Year-Round | 16.2 | 35 (2008) |
| Grand / Cicero | 1833 N. Cicero Ave. | Milw-W | B | Year-Round | 6.6 | 0 (2008) |
| Grayland | 3805 N. Kilbourn St. | Milw-N | B | Year-Round | 8.2 | 20 (2008) |
| Grayslake | Lake St. and St. Paul St. | Milw-N | I | Year-Round | 41.0 | 671 (2008) |
| Great Lakes | 2840 S. Sheridan Rd. | UP-N | G | Year-Round | 32.2 | 82 (2008) |
| Gresham | 820 W. 87th St. | RI-Main | B | Year-Round | 9.8 | 363 (2008) |
| Halsted Street | 16th and Halsted St. | BNSF | A | Year-Round | 1.8 | 0 (2008) |
| Hanover Park | Ontarioville Rd. and Route 20 | Milw-W | F | Year-Round | 28.4 | 1373 (2008) |
| Hanson Park | Parkside and Armitage Ave. | Milw-W | B | Year-Round | 7.7 | 31 (2008) |
| Harlem Avenue | 7135 Windsor Ave. | BNSF | B | Year-Round | 10.1 | 165 (2008) |
| Harvard | 1. N. Ayers Street | UP-NW | M | Year-Round | 63.1 | 222 (2008) |
| Harvey | Park Ave. and 154th St. | Elec-ML | D | Year-Round | 20.0 | 871 (2008) |
| Hazel Crest | Park Ave. and 170th St. | Elec-ML | E | Year-Round | 22.3 | 298 (2008) |
| Healy | 4014 W. Fullerton Ave. | Milw-N | B | Year-Round | 6.4 | 7 (2008) |
| Hegewisch | 13730 South Brainard Ave. | So Shore | D | Year-Round | 19.0 | 1089 (2008) |
| Hickory Creek | 9430 Hickory Creek Dr. | RI-Main | F | Year-Round | 27.5 | 1109 (2008) |
| Highland Park | 1800 St. John's Ave. | UP-N | E | Year-Round | 23.0 | 417 (2008) |
| Highlands | 1/4 mi. N. of County Line Rd. and 47th St. | BNSF | D | Year-Round | 16.4 | 92 (2008) |
| Highwood | 317 Green Bay Rd. | UP-N | E | Year-Round | 24.5 | 104 (2008) |
| Hinsdale | 1 E. Hinsdale Ave. | BNSF | D | Year-Round | 16.9 | 243 (2008) |
| Hollywood | Golf Road and Hollywood Ave. | BNSF | C | Year-Round | 11.8 | 50 (2008) |
| Homewood | Ridge Rd. (at Harwood Ave.) | Elec-ML | E | Year-Round | 23.5 | 518 (2008) |
| Hubbard Woods | 1065 Gage St. | UP-N | D | Year-Round | 17.7 | 104 (2008) |
| I-355 (FUTURE) | Walnut Ave. | BNSF | E | Future (Programmed) | 23.4 | |
| Indian Hill | 111 N. Green Bay Rd. | UP-N | D | Year-Round | 15.8 | 173 (2008) |
| Ingleside | Washington St. and Rollins Rd. | Milw-N | J | Year-Round | 47.8 | 141 (2008) |
| Irving Park | 4000 N. Kedvale Ave. | UP-NW | B | Year-Round | 7.0 | 99 (2008) |
| Itasca | Irving Park Rd. (Rt. 19) and Maple St. | Milw-W | E | Year-Round | 21.1 | 333 (2008) |
| Ivanhoe | 144th St. and Tracy St. | Elec-ML | D | Year-Round | 18.2 | 388 (2008) |
| Jefferson Park | 4963 N. Milwaukee Ave. | UP-NW | B | Year-Round | 9.1 | 124 (2008) |
| Joliet | 50 E. Jefferson St. | RI-Main, Heritage | H | Year-Round | 37.2 | 611 (2008) |
| Kedzie | Kedzie Ave. and Carroll Ave. | UP-W | A | Year-Round | 3.6 | 0 (2008) |
| Kenilworth | 400 Richmond Rd. | UP-N | D | Year-Round | 15.2 | 99 (2008) |
| Kenosha | 5414 13th Ave. | UP-N | K | Year-Round | 51.5 | 141 (2008) |
| Kensington (115th Street) | 115th St. and Cottage Grove Ave. | So Shore, Elec-ML | C | Year-Round | 14.5 | 391 (2008) |
| La Fox | 40 W. 999 Keslinger Rd. | UP-W | I | Year-Round | 40.9 | 301 (2008) |
| LaGrange Road | 25 W. Burlington Ave. | BNSF | C | Year-Round | 13.8 | 215 (2008) |
| LaSalle Street | 414 S. LaSalle St. | RI-Main | A | Year-Round | 0.0 | 0 (2003) |
| LaVergne | Windsor and Ridgeland Ave. | BNSF | B | Year-Round | 9.1 | 176 (2008) |
| Lake Bluff | 600 N. Sheridan Rd. | UP-N | G | Year-Round | 30.2 | 213 (2008) |
| Lake Cook Road | 601 Lake Cook Road | Milw-N | E | Year-Round | 23.0 | 718 (2008) |
| Lake Forest | 701 N. McKinley Rd. | UP-N | F | Year-Round | 28.3 | 649 (2008) |
| Lake Forest (West) | 911 S. Telegraph Rd. | Milw-N | F | Year-Round | 28.4 | 557 (2008) |
| Lake Villa | 129 Railroad Ave. | NCS | J | Year-Round | 48.2 | 234 (2008) |
| Laraway Rd | 1861 Village Station Blvd. | SWS | H | Year-Round | 35.8 | 288 (2008) |
| Lemont | 101 Main St. | Heritage | E | Year-Round | 25.3 | 334 (2008) |
| Libertyville | 200 W. Lake St. at Milwaukee Ave. | Milw-N | H | Year-Round | 35.5 | 431 (2008) |
| Lisle | 1000 Front St. | BNSF | E | Year-Round | 24.5 | 837 (2008) |
| Lockport | 13th St. and State St. | Heritage | G | Year-Round | 32.9 | 337 (2008) |
| Lombard | 9 S. Main St. | UP-W | D | Year-Round | 19.9 | 529 (2008) |
| Long Lake | Decorah Ave. and Route 134 | Milw-N | J | Year-Round | 46.0 | 45 (2008) |
| Longwood (95th Street) | 9501 S. Vincennes Ave. | RI-Main | C | Year-Round | 10.9 | 102 (2008) |
| Main Street (Downers Grove) | 5001 Main St. | BNSF | E | Year-Round | 21.2 | 924 (2008) |
| Main Street (Evanston) | 600 Main St. | UP-N | C | Year-Round | 11.0 | 71 (2008) |
| Manhattan | 15601 W. Sweedler | SWS | I | Year-Round | 40.8 | 250 (2008) |
| Mannheim | Front St. and Lincoln St. | Milw-W | C | Year-Round | 14.0 | 30 (2008) |
| Mars | 6801 W. Shakespeare Ave. | Milw-W | B | Year-Round | 9.1 | 63 (2008) |
| Matteson | 215th St. and Main St. | Elec-ML | F | Year-Round | 28.2 | 911 (2008) |
| Mayfair | 4357 N. Cicero | Milw-N | B | Year-Round | 9.0 | 0 (2008) |
| Maywood | 450 W. St. Charles | UP-W | C | Year-Round | 10.5 | 123 (2008) |
| McCormick Place | 23rd St. (between King Dr. and Lake Shore Dr.) | So Shore, Elec-ML | A | Year-Round | 2.7 | 0 (2008) |
| McHenry | 4005 Main Street | McHenry | K | Year-Round | 50.6 | 106 (2008) |
| Medinah | Medinah Rd., 1 block N. of Irving Park Rd. | Milw-W | E | Year-Round | 23.0 | 398 (2008) |
| Melrose Park | 1801 W. Main St. | UP-W | C | Year-Round | 11.3 | 39 (2008) |
| Midlothian | 3750 W. 147th St. | RI-Main | D | Year-Round | 18.4 | 608 (2008) |
| Millennium Station | Michigan Ave. (between South Water and Randolph St.) | So Shore, Elec-ML | A | Year-Round | 0.0 | 0 (2003) |
| Mokena | 11040 McGovney's St. | RI-Main | F | Year-Round | 29.6 | 335 (2008) |
| Mont Clare | 7007 W. Medill St. | Milw-W | B | Year-Round | 9.5 | 193 (2008) |
| Morton Grove | 8501 Lehigh Rd. | Milw-N | C | Year-Round | 14.3 | 362 (2008) |
| Mount Prospect | 13 E. Northwest Hwy. (at Main St.) | UP-NW | D | Year-Round | 20.0 | 817 (2008) |
| Mundelein | 205 North Archer Ave. | NCS | H | Year-Round | 36.9 | 516 (2008) |
| Museum Campus / 11th St. | Michigan Ave. at 11th St. | So Shore, Elec-ML | A | Year-Round | 1.4 | 0 (2008) |
| Naperville | 105 E. 4th Ave. | BNSF | F | Year-Round | 28.5 | 1350 (2008) |
| National Street | 85 National St. | Milw-W | H | Year-Round | 36.0 | 567 (2008) |
| New Lenox | 300 N. Church St. | RI-Main | G | Year-Round | 34.0 | 1092 (2008) |
| North Chicago | 1633 Lakeside | UP-N | G | Year-Round | 33.7 | 56 (2008) |
| North Glenview | 3000 Old Willow Rd. | Milw-N | D | Year-Round | 18.8 | 726 (2008) |
| Northbrook | 1340 Shermer Ave. | Milw-N | E | Year-Round | 21.1 | 695 (2008) |
| Norwood Park | 6088 N. Northwest Highway | UP-NW | C | Year-Round | 11.4 | 95 (2008) |
| O'Hare Transfer | NCS | D | Year-Round | 17.1 | 0 (2008) | |
| Oak Forest | 4850 W. 159th St. | RI-Main | E | Year-Round | 20.4 | 1050 (2008) |
| Oak Lawn | 9525 S. Tulley Ave. | SWS | D | Year-Round | 15.2 | 972 (2008) |
| Oak Park (Marion Street) | 103 N. Marion St. | UP-W | B | Year-Round | 8.5 | 226 (2008) |
| Ogilvie Transportation Center | Madison St. and Canal St. | UP-W, UP-NW, UP-N | A | Year-Round | 0.0 | 0 (2003) |
| Olympia Fields | 203rd St. (2 blks. E. of Kedzie Ave. | Elec-ML | F | Year-Round | 26.6 | 502 (2008) |
| Palatine | 137 W. Wood St. | UP-NW | F | Year-Round | 26.4 | 1346 (2008) |
| Palos Heights | 11451 Southwest Highway | SWS | D | Year-Round | 19.2 | 503 (2008) |
| Palos Park | 123rd St. and 82nd Ave. | SWS | E | Year-Round | 20.3 | 349 (2008) |
| Park Ridge | 100 S. Summit Ave. | UP-NW | C | Year-Round | 13.5 | 487 (2008) |
| Pingree Road | 570 Congress Pkwy. (at Pingree Rd.) | UP-NW | I | Year-Round | 41.7 | 384 (2008) |
| Prairie Crossing | 3001 Harris Rd. | Milw-N | H | Year-Round | 39.2 | |
| Prairie Crossing (Libertyville) | 2401 West Harris Road | NCS | H | Year-Round | 40.7 | 652 (2008) |
| Prairie Street | 2100 W. Prairie St. | RI-Branch | D | Year-Round | 15.8 | 48 (2008) |
| Prairie View | 16480 W. Hwy 22 | NCS | G | Year-Round | 31.6 | 405 (2008) |
| Prospect Heights | 55 South Wolf Road | NCS | E | Year-Round | 24.0 | 347 (2008) |
| Racine Avenue | Racine Ave. (S. of 120th St.) | Elec-BI | D | Year-Round | 17.0 | 29 (2008) |
| Ravenswood | 4800 N. Ravenswood Ave. | UP-N | B | Year-Round | 6.5 | 56 (2008) |
| Ravinia | 510 Roger Williams Ave. | UP-N | E | Year-Round | 21.5 | 137 (2008) |
| Ravinia Park | UP-N | E | Seasonal | 21.2 | 0 (2003) | |
| Richton Park | Sauk Trail (E. of Governors Hwy.) | Elec-ML | F | Year-Round | 29.3 | 1049 (2008) |
| River Forest | 8001 W. Central St. | UP-W | B | Year-Round | 9.7 | 204 (2008) |
| River Grove | 8421 Arnold Ave. | Milw-W, NCS | C | Year-Round | 11.4 | 159 (2008) |
| Riverdale | 137th St. and Illinois St. | Elec-ML | D | Year-Round | 17.3 | 253 (2008) |
| Riverside | 90 Bloomingbank Road | BNSF | C | Year-Round | 11.1 | 192 (2008) |
| Robbins | 13890 S. Kedzie Ave. | RI-Main | D | Year-Round | 17.2 | 35 (2008) |
| Rogers Park | 7000 N. Ravenswood Ave. | UP-N | B | Year-Round | 9.4 | 131 (2008) |
| Roselle | 540 Irving Park Rd. | Milw-W | E | Year-Round | 23.9 | 1118 (2008) |
| Rosemont | 10005 Balmoral Ave. | NCS | D | Year-Round | 15.6 | 100 (2008) |
| Round Lake | Route 134 and Cedar Lake Rd. | Milw-N | I | Year-Round | 44.0 | 319 (2008) |
| Round Lake Beach | 680 East Mallard Creek Dr. | NCS | J | Year-Round | 45.9 | 348 (2008) |
| Route 59 | 1090 N. Route 59 | BNSF | G | Year-Round | 31.6 | 4089 (2008) |
| Schaumburg | 2000 S. Springinsguth Rd. | Milw-W | F | Year-Round | 26.5 | 1585 (2008) |
| Schiller Park | 4555 Ruby St. | NCS | C | Year-Round | 14.8 | 102 (2008) |
| South Shore | 71st St. (near Yates and South Shore Dr.) | Elec-SC | B | Year-Round | 10.3 | 9 (2008) |
| State Street | State St. (S. of 120th Pl.) | Elec-BI | D | Year-Round | 15.6 | 0 (2008) |
| Stewart Ridge | Stewart Ridge (S. of 120th Pl.) | Elec-BI | D | Year-Round | 16.0 | 0 (2008) |
| Stone Avenue (LaGrange) | 701 Burlington Ave. | BNSF | C | Year-Round | 14.2 | 502 (2008) |
| Stony Island | 71st St. (at Stony Island Ave.) | Elec-SC | B | Year-Round | 9.1 | 0 (2008) |
| Summit | Center St. and Hanover Ave. | Heritage | C | Year-Round | 11.9 | 151 (2008) |
| Tinley Park | 17381 S. Oak Park Ave. | RI-Main | E | Year-Round | 23.5 | 738 (2008) |
| Union Station | Canal St. (between Adams and Jackson Blvd.) | SWS, Heritage, BNSF, Milw-W, Milw-N, NCS | A | Year-Round | 0.0 | 0 (2003) |
| University Park | 1900 University Pkwy. | Elec-ML | G | Year-Round | 31.5 | 1062 (2008) |
| Van Buren Street | Michigan Ave. (between Jackson and Van Buren Sts.) | So Shore, Elec-ML | A | Year-Round | 0.8 | 0 (2003) |
| Vernon Hills | 75 East Route 45 | NCS | G | Year-Round | 33.0 | 659 (2008) |
| Villa Park | Ardmore Ave. and 1st St. | UP-W | D | Year-Round | 17.8 | 490 (2008) |
| Washington St. (Grayslake) | 330 W. Washington St. | NCS | I | Year-Round | 43.9 | 104 (2008) |
| Waukegan | 95 N. Spring St. | UP-N | H | Year-Round | 35.9 | 438 (2008) |
| West Chicago | 508 W. Main St. | UP-W | F | Year-Round | 29.8 | 473 (2008) |
| West Hinsdale | Hinsdale Ave. and Stough St. | BNSF | D | Year-Round | 17.8 | 156 (2008) |
| West Pullman | Halsted St. | Elec-BI | D | Year-Round | 16.7 | 27 (2008) |
| Western Avenue (18th) | 18th and Western Ave. | BNSF | A | Year-Round | 3.8 | 0 (2008) |
| Western Avenue (Grand) | 420 N. Artesian (near Grand Ave.) | Milw-W, Milw-N, NCS | A | Year-Round | 2.9 | 21 (2008) |
| Western Springs | 914 Burlington Ave. | BNSF | D | Year-Round | 15.5 | 370 (2008) |
| Westmont | 1 W. Quincy | BNSF | D | Year-Round | 19.5 | 418 (2008) |
| Wheaton | 402 Front St. (at West St.) | UP-W | E | Year-Round | 25.0 | 753 (2008) |
| Wheeling | 400 Town Street | NCS | F | Year-Round | 27.2 | 485 (2008) |
| Willow Springs | 87th St. and Archer | Heritage | D | Year-Round | 17.5 | 150 (2008) |
| Wilmette | 722 Green Bay Rd. | UP-N | C | Year-Round | 14.4 | 388 (2008) |
| Windsor Park | 75th St. (at Exchange Ave.) | Elec-SC | B | Year-Round | 10.9 | 27 (2008) |
| Winfield | Jewell Rd. and Winfield Rd. | UP-W | F | Year-Round | 27.5 | 317 (2008) |
| Winnetka | 754 Elm St. | UP-N | D | Year-Round | 16.6 | 255 (2008) |
| Winthrop Harbor | 701 N. Main St. | UP-N | I | Year-Round | 44.5 | 53 (2008) |
| Wood Dale | 301 W. Wood Dale Ave. | Milw-W | D | Year-Round | 19.1 | 471 (2008) |
| Woodstock | 90 Church Street | UP-NW | K | Year-Round | 51.6 | 443 (2008) |
| Worth | 110th St. and Depot Rd. | SWS | D | Year-Round | 18.2 | 467 (2008) |
| Wrightwood | 79th St. and Kedzie Ave. | SWS | C | Year-Round | 11.9 | 180 (2008) |
| Zion | 2501 S. Eden Rd. | UP-N | I | Year-Round | 42.1 | 102 (2008) |


