US Congressional Districts
Click on a column header to sort the table by that column.
| District | Representative | Population | Households | Housing Units | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2010 | Change | 2000 | 2010 | Change | 2000 | 2010 | Change | ||
| District 1 | Bobby L. Rush (D) | 560,239 | 587,596 | +5% | 206,431 | 220,656 | +7% | 227,978 | 253,783 | +11% |
| District 2 | Jesse L. Jackson, Jr. (D) | 556,482 | 602,758 | +8% | 183,180 | 217,427 | +19% | 198,576 | 246,019 | +24% |
| District 3 | Daniel Lipinski (D) | 629,597 | 663,381 | +5% | 224,008 | 233,505 | +4% | 232,199 | 251,078 | +8% |
| District 4 | Luis V. Gutierrez (D) | 625,941 | 601,156 | -4% | 184,540 | 191,160 | +4% | 201,297 | 214,515 | +7% |
| District 5 | Mike Quigley (D) | 635,824 | 648,610 | +2% | 257,076 | 264,037 | +3% | 268,267 | 286,048 | +7% |
| District 6 | Peter J. Roskam (R) | 615,419 | 657,131 | +7% | 227,495 | 237,057 | +4% | 233,285 | 250,469 | +7% |
| District 7 | Danny K. Davis (D) | 569,470 | 638,105 | +12% | 213,996 | 270,387 | +26% | 239,224 | 318,940 | +33% |
| District 8 | Joe Walsh (R) | 699,513 | 738,840 | +6% | 253,199 | 267,454 | +6% | 262,127 | 286,275 | +9% |
| District 9 | Janice D. Schakowsky (D) | 593,205 | 628,859 | +6% | 254,817 | 260,200 | +2% | 265,542 | 283,306 | +7% |
| District 10 | Robert Dold (R) | 627,793 | 650,425 | +4% | 217,949 | 234,117 | +7% | 225,759 | 250,124 | +11% |
| District 11 | Adam Kinzinger (R) | 635,653 | 759,445 | +19% | 231,272 | 275,024 | +19% | 243,450 | 296,293 | +22% |
| District 13 | Judy Biggert (R) | 759,124 | 773,095 | +2% | 268,835 | 274,647 | +2% | 278,574 | 288,883 | +4% |
| District 14 | Randy Hultgren (R) | 720,663 | 840,956 | +17% | 241,604 | 284,463 | +18% | 251,038 | 303,613 | +21% |
| District 16 | Donald A. Manzullo (R) | 691,356 | 718,791 | +4% | 255,764 | 272,353 | +6% | 272,048 | 298,518 | +10% |
| Source: 2000 and 2010 U. S. Census | ||||||||||


